| Station | |
| Time: | 12:30 |
| Date: | 27 Feb 2026 |
| Latitude: | 40° 25.26' N |
| Longitude: | 074° 33.92' W |
| Elevation: | 167 feet |
| Daylight: | 11:13 |
| Sun | |
| Start civil twilight: | 06:06:37 AM |
| Sunrise: | 06:34:23 AM |
| Transit: | 12:10:53 PM |
| Sunset: | 05:48:00 PM |
| End civil twilight: | 06:15:47 PM |
| Azimuth: | 186.3° |
| Altitude: | 41.2° |
| Right ascension: | 340.7° |
| Declination: | -8.1° |
| Equinox: | 03/20/2026 10:45:50 AM |
| Solstice: | 06/21/2026 04:24:28 AM |
| Moon | |
| Rise: | 01:30:11 PM |
| Transit: | 09:23:55 PM |
| Set: | 04:24:05 AM |
| Azimuth: | 45.7° |
| Altitude: | -9.3° |
| Right ascension: | 114.4° |
| Declination: | 24.8° |
| Full moon: | 03/03/2026 06:37:46 AM |
| New moon: | 03/18/2026 09:23:21 PM |
| Phase: | Waxing gibbous 84% full |
| Temperature (°F) | |
| Current: | 44.0 |
| Day Average: | 32.1 |
| Day High: | 44.1 at 12:27:20 PM |
| Day Low: | 21.2 at 07:15:55 AM |
| Week Average: | 33.1 |
| Week High: | 48.1 at 02:42:52 PM (Thursday) |
| Week Low: | 15.1 at 10:11:29 PM (Tuesday) |
| Month Average: | 29.9 |
| Month High: | 48.1 on 02/26/2026 02:42:52 PM |
| Month Low: | 3.7 on 02/08/2026 07:26:42 AM |
| Year Average: | 29.3 |
| Year High: | 55.1 on 01/14/2026 02:14:33 PM |
| Year Low: | 1.7 on 01/21/2026 07:53:54 AM |
| All Time Average: | 55.4 |
| All Time High: | 100.8 on 07/19/2013 02:25:59 PM |
| All Time Low: | -2.6 on 02/24/2015 06:20:00 AM |
| Humidity (%) | |
| Current: | 53 |
| Day Average: | 69 |
| Day High: | 90 at 07:22:55 AM |
| Day Low: | 53 at 12:29:36 PM |
| Week Average: | 74 |
| Week High: | 95 at 04:50:14 PM (Sunday) |
| Week Low: | 42 at 12:36:10 PM (Thursday) |
| Month Average: | 69 |
| Month High: | 97 on 02/21/2026 12:59:19 AM |
| Month Low: | 40 on 02/09/2026 02:38:10 PM |
| Year Average: | 67 |
| Year High: | 97 on 01/07/2026 08:02:23 AM |
| Year Low: | 30 on 01/23/2026 07:12:19 PM |
| All Time Average: | 70 |
| All Time High: | 100 on 05/20/2018 03:05:00 AM |
| All Time Low: | 10 on 04/06/2021 05:20:17 PM |
| Dew Point (°F) | |
| Current: | 28.0 |
| Day Average: | 22.8 |
| Day High: | 30.0 at 11:28:44 AM |
| Day Low: | 18.0 at 02:56:37 AM |
| Week Average: | 25.4 |
| Week High: | 34.9 at 09:26:32 AM (Sunday) |
| Week Low: | 11.0 at 09:54:45 PM (Tuesday) |
| Month Average: | 25.4 |
| Month High: | 40.5 on 02/18/2026 02:02:08 PM |
| Month Low: | -9.9 on 02/07/2026 07:18:39 PM |
| Year Average: | 19.3 |
| Year High: | 51.2 on 01/09/2026 10:34:06 PM |
| Year Low: | -9.9 on 02/07/2026 07:18:39 PM |
| All Time Average: | 44.7 |
| All Time High: | 81.7 on 07/06/2024 04:20:00 PM |
| All Time Low: | -29.2 on 02/20/2015 06:10:00 AM |
| Wind Chill (°F) | |
| Current: | 44.0 |
| Day Low: | 21.2 at 07:15:55 AM |
| Week Low: | 12.6 at 07:11:51 AM (Tuesday) |
| Month Low: | -16.0 on 02/07/2026 11:07:39 PM |
| Year Low: | -16.0 on 02/07/2026 11:07:39 PM |
| All Time Low: | -16.1 on 01/07/2014 07:25:00 AM |
| Heat Index (°F) | |
| Current: | 40.6 |
| Day High: | 40.8 at 12:27:20 PM |
| Week High: | 44.7 at 03:01:22 PM (Thursday) |
| Month High: | 44.7 on 02/26/2026 03:01:22 PM |
| Year High: | 52.9 on 01/09/2026 10:34:06 PM |
| All Time High: | 119.5 on 07/19/2013 02:25:59 PM |
| Barometer ( inHg) | |
| Current: | 30.143 |
| Day Average: | 30.092 |
| Day High: | 30.171 at 09:38:58 AM |
| Day Low: | 29.983 at 12:00:01 AM |
| Week Average: | 29.868 |
| Week High: | 30.171 at 09:38:58 AM (Friday) |
| Week Low: | 29.561 at 03:16:19 AM (Monday) |
| Month Average: | 30.010 |
| Month High: | 30.371 on 02/09/2026 09:07:58 AM |
| Month Low: | 29.561 on 02/23/2026 03:16:19 AM |
| Year Average: | 30.041 |
| Year High: | 30.733 on 01/24/2026 09:38:59 PM |
| Year Low: | 29.375 on 01/15/2026 04:24:59 AM |
| All Time Average: | 29.993 |
| All Time High: | 31.008 on 12/14/2024 10:20:59 AM |
| All Time Low: | 28.701 on 03/12/2014 06:30:00 PM |
| Wind ( mph) | |
| Current: | 1 WSW |
| Day Average: | 0 WSW |
| Day High: | 7 at 12:25:00 PM |
| Week Average: | 2 NNW |
| Week High: | 20 at 02:08:56 PM (Sunday) |
| Month Average: | 2 NNW |
| Month High: | 26 on 02/07/2026 03:28:48 PM |
| Year Average: | 2 NNW |
| Year High: | 26 on 02/07/2026 03:28:48 PM |
| All Time Average: | 1 NW |
| All Time High: | 145 on 06/01/2015 03:05:00 PM |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 12:00:01 AM |
| Week: | 0.39 |
| Week High Rate: | 0.19 at 12:58:24 PM (Wednesday) |
| Month: | 0.78 |
| Month High Rate: | 0.45 on 02/18/2026 10:04:11 PM |
| Year: | 1.61 |
| Year High Rate: | 0.45 on 02/18/2026 10:04:11 PM |
| All Time High Rate: | 655.35 on 12/06/2022 06:42:39 AM |
| Inside Temperature (°F) | |
| Current: | 71.2 |
| Day Average: | 66.0 |
| Day High: | 74.0 at 12:00:01 AM |
| Day Low: | 60.1 at 03:21:57 AM |
| Week Average: | 68.2 |
| Week High: | 75.2 at 07:55:58 PM (Thursday) |
| Week Low: | 59.2 at 03:04:57 AM (Thursday) |
| Month Average: | 69.7 |
| Month High: | 76.6 on 02/14/2026 06:58:58 PM |
| Month Low: | 58.2 on 02/12/2026 03:26:57 AM |
| Year Average: | 69.9 |
| Year High: | 77.7 on 01/09/2026 10:01:00 PM |
| Year Low: | 58.2 on 02/12/2026 03:26:57 AM |
| All Time Average: | 70.0 |
| All Time High: | 92.7 on 10/05/2018 12:15:00 AM |
| All Time Low: | 52.0 on 02/16/2015 11:35:00 AM |
| Inside Humidity (°F) | |
| Current: | 40 |
| Day Average: | 41 |
| Day High: | 49 at 02:45:57 AM |
| Day Low: | 34 at 02:09:57 AM |
| Week Average: | 42 |
| Week High: | 55 at 02:22:57 AM (Thursday) |
| Week Low: | 33 at 03:13:57 AM (Tuesday) |
| Month Average: | 36 |
| Month High: | 55 on 02/26/2026 02:22:57 AM |
| Month Low: | 24 on 02/08/2026 09:53:58 AM |
| Year Average: | 37 |
| Year High: | 62 on 01/10/2026 04:52:59 AM |
| Year Low: | 24 on 02/08/2026 09:53:58 AM |
| All Time Average: | 50 |
| All Time High: | 99 on 06/17/2014 10:45:00 AM |
| All Time Low: | 11 on 02/11/2014 05:40:00 PM |